Series 919 – Hurricane High Performance Solid Carbide (5X) Drill
IMPERIALSTRAIGHT SHANK • ULTRA-BRONZE COATED | SIZES 1/8″ – 9/16″ INCH
High Performance, Solid Carbide, (5X) drill. Designed for ultra performance drilling in a broad range of materials, including mild steel, alloy steel, stainless steel, and super alloys. This solid carbide coolant drill combined with our advanced Ultra-Bronze coating makes this your drill of choice.
▶View All 919 Sizes & Part Numbers27 sizes
| Diameter (Inch) | Decimal | Shank (In.) | OAL (In.) | Flute Length (In.) | Part Number |
|---|---|---|---|---|---|
| 1/8 | 0.1250 | 1/8 | 3.00 | 1.125 | 919-01250 |
| 9/64 | 0.1406 | 5/32 | 3.15 | 1.260 | 919-01406 |
| 5/32 | 0.1562 | 5/32 | 3.15 | 1.260 | 919-01562 |
| 11/64 | 0.1719 | 3/16 | 3.23 | 1.500 | 919-01719 |
| 3/16 | 0.1875 | 3/16 | 3.23 | 1.500 | 919-01875 |
| 13/64 | 0.2031 | 15/64 | 3.23 | 1.580 | 919-02031 |
| 7/32 | 0.2187 | 15/64 | 3.23 | 1.580 | 919-02187 |
| 15/64 | 0.2344 | 15/64 | 3.23 | 1.580 | 919-02344 |
| 1/4 | 0.2500 | 1/4 | 3.30 | 1.740 | 919-02500 |
| 17/64 | 0.2656 | 5/16 | 3.58 | 1.890 | 919-02656 |
| 9/32 | 0.2812 | 5/16 | 3.58 | 1.890 | 919-02812 |
| 19/64 | 0.2969 | 5/16 | 3.58 | 1.890 | 919-02969 |
| 5/16 | 0.3125 | 5/16 | 3.58 | 1.890 | 919-03125 |
| 21/64 | 0.3281 | 25/64 | 4.06 | 2.170 | 919-03281 |
| 11/32 | 0.3438 | 25/64 | 4.06 | 2.170 | 919-03438 |
| 23/64 | 0.3594 | 25/64 | 4.06 | 2.170 | 919-03594 |
| 3/8 | 0.3750 | 25/64 | 4.06 | 2.170 | 919-03750 |
| 25/64 | 0.3906 | 25/64 | 4.06 | 2.170 | 919-03906 |
| 13/32 | 0.4062 | 15/32 | 4.72 | 2.360 | 919-04062 |
| 27/64 | 0.4219 | 15/32 | 4.72 | 2.360 | 919-04219 |
| 7/16 | 0.4375 | 15/32 | 4.72 | 2.600 | 919-04375 |
| 15/32 | 0.4688 | 15/32 | 4.72 | 2.600 | 919-04688 |
| 31/64 | 0.4844 | 1/2 | 4.75 | 2.830 | 919-04844 |
| 1/2 | 0.5000 | 1/2 | 4.75 | 2.830 | 919-05000 |
| 33/64 | 0.5156 | 35/64 | 5.28 | 3.030 | 919-05156 |
| 35/64 | 0.5469 | 35/64 | 5.28 | 3.030 | 919-05469 |
| 9/16 | 0.5625 | 5/8 | 5.51 | 3.150 | 919-05625 |
Series M919 – Hurricane High Performance Solid Carbide (5X) Metric Drill
METRICMETRIC • STRAIGHT SHANK • ULTRA-BRONZE COATED | SIZES 3.0 – 14.0 MM
High Performance, Solid Carbide, (5X) metric drill. Designed for ultra performance drilling in a broad range of materials, including mild steel, alloy steel, stainless steel, and super alloys. This solid carbide coolant drill combined with our advanced Ultra-Bronze coating makes this your drill of choice.
▶View All M919 Sizes & Part Numbers66 sizes
| Tool Diameter (MM) | Decimal | Shank Dia. (MM) | OAL (MM) | Flute Length (MM) | Part Number |
|---|---|---|---|---|---|
| 3.0 | 0.1181 | 3.0 | 75 | 24 | M919-01181 |
| 3.2 | 0.1260 | 4.0 | 80 | 32 | M919-01260 |
| 3.3 | 0.1299 | 4.0 | 80 | 32 | M919-01299 |
| 3.4 | 0.1339 | 4.0 | 80 | 32 | M919-01339 |
| 3.5 | 0.1378 | 4.0 | 80 | 32 | M919-01378 |
| 3.7 | 0.1457 | 4.0 | 80 | 32 | M919-01457 |
| 3.8 | 0.1496 | 4.0 | 80 | 32 | M919-01496 |
| 4.0 | 0.1575 | 4.0 | 80 | 32 | M919-01575 |
| 4.2 | 0.1654 | 5.0 | 82 | 38 | M919-01654 |
| 4.5 | 0.1772 | 5.0 | 82 | 38 | M919-01772 |
| 4.6 | 0.1811 | 5.0 | 82 | 38 | M919-01811 |
| 4.8 | 0.1890 | 5.0 | 82 | 38 | M919-01890 |
| 4.9 | 0.1929 | 5.0 | 82 | 38 | M919-01929 |
| 5.0 | 0.1968 | 5.0 | 82 | 38 | M919-01968 |
| 5.1 | 0.2008 | 6.0 | 82 | 40 | M919-02008 |
| 5.2 | 0.2047 | 6.0 | 82 | 40 | M919-02047 |
| 5.3 | 0.2087 | 6.0 | 82 | 40 | M919-02087 |
| 5.4 | 0.2126 | 6.0 | 82 | 40 | M919-02126 |
| 5.5 | 0.2165 | 6.0 | 82 | 40 | M919-02165 |
| 5.7 | 0.2244 | 6.0 | 82 | 40 | M919-02244 |
| 5.8 | 0.2283 | 6.0 | 82 | 40 | M919-02283 |
| 5.9 | 0.2323 | 6.0 | 82 | 40 | M919-02323 |
| 6.0 | 0.2362 | 6.0 | 82 | 40 | M919-02362 |
| 6.1 | 0.2402 | 8.0 | 91 | 48 | M919-02402 |
| 6.2 | 0.2441 | 8.0 | 91 | 48 | M919-02441 |
| 6.3 | 0.2480 | 8.0 | 91 | 48 | M919-02480 |
| 6.4 | 0.2520 | 8.0 | 91 | 48 | M919-02520 |
| 6.5 | 0.2559 | 8.0 | 91 | 48 | M919-02559 |
| 6.8 | 0.2667 | 8.0 | 91 | 48 | M919-02677 |
| 6.9 | 0.2717 | 8.0 | 91 | 48 | M919-02717 |
| 7.0 | 0.2756 | 8.0 | 91 | 48 | M919-02756 |
| 7.2 | 0.2835 | 8.0 | 91 | 48 | M919-02835 |
| 7.4 | 0.2913 | 8.0 | 91 | 48 | M919-02913 |
| 7.5 | 0.2953 | 8.0 | 91 | 48 | M919-02953 |
| 7.6 | 0.2992 | 8.0 | 91 | 48 | M919-02992 |
| 7.7 | 0.3031 | 8.0 | 91 | 48 | M919-03031 |
| 7.8 | 0.3071 | 8.0 | 91 | 48 | M919-03071 |
| 8.0 | 0.3150 | 8.0 | 91 | 48 | M919-03150 |
| 8.1 | 0.3189 | 10.0 | 103 | 55 | M919-03189 |
| 8.2 | 0.3228 | 10.0 | 103 | 55 | M919-03228 |
| 8.3 | 0.3268 | 10.0 | 103 | 55 | M919-03268 |
| 8.5 | 0.3346 | 10.0 | 103 | 55 | M919-03346 |
| 8.8 | 0.3465 | 10.0 | 103 | 55 | M919-03465 |
| 8.9 | 0.3504 | 10.0 | 103 | 55 | M919-03504 |
| 9.0 | 0.3543 | 10.0 | 103 | 55 | M919-03543 |
| 9.2 | 0.3622 | 10.0 | 103 | 55 | M919-03622 |
| 9.25 | 0.3642 | 10.0 | 103 | 55 | M919-03642 |
| 9.3 | 0.3661 | 10.0 | 103 | 55 | M919-03661 |
| 9.5 | 0.3740 | 10.0 | 103 | 55 | M919-03740 |
| 9.7 | 0.3819 | 10.0 | 103 | 55 | M919-03819 |
| 9.8 | 0.3858 | 10.0 | 103 | 55 | M919-03858 |
| 10.0 | 0.3937 | 10.0 | 103 | 55 | M919-03937 |
| 10.2 | 0.4016 | 12.0 | 120 | 60 | M919-04016 |
| 10.5 | 0.4134 | 12.0 | 120 | 60 | M919-04134 |
| 11.0 | 0.4331 | 12.0 | 120 | 60 | M919-04331 |
| 11.2 | 0.4409 | 12.0 | 120 | 66 | M919-04409 |
| 11.5 | 0.4527 | 12.0 | 120 | 66 | M919-04527 |
| 11.7 | 0.4606 | 12.0 | 120 | 66 | M919-04606 |
| 12.0 | 0.4724 | 12.0 | 120 | 66 | M919-04724 |
| 12.1 | 0.4764 | 14.0 | 126 | 72 | M919-04764 |
| 12.5 | 0.4921 | 14.0 | 126 | 72 | M919-04921 |
| 12.8 | 0.5039 | 14.0 | 126 | 72 | M919-05039 |
| 13.0 | 0.5118 | 14.0 | 126 | 72 | M919-05118 |
| 13.5 | 0.5315 | 14.0 | 134 | 77 | M919-05315 |
| 13.7 | 0.5394 | 14.0 | 134 | 77 | M919-05394 |
| 14.0 | 0.5512 | 14.0 | 134 | 77 | M919-05512 |
Series 920 – Hurricane High Performance Solid Carbide (7X) Drill
IMPERIALSTRAIGHT SHANK • ULTRA-BRONZE COATED | SIZES 1/8″ – 1/2″ INCH
High Performance, Solid Carbide, (7X) drill. Designed for ultra performance drilling in a broad range of materials, including mild steel, alloy steel, stainless steel, and super alloys. This solid carbide coolant drill combined with our advanced Ultra-Bronze coating makes this your drill of choice.
▶View All 920 Sizes & Part Numbers24 sizes
| Tool Diameter (Inch) | Decimal | Shank (Inch) | OAL (Inch) | Flute Length (Inch) | Part Number |
|---|---|---|---|---|---|
| 1/8 | 0.1250 | 1/8 | 3.500 | 1.500 | 920-01250 |
| 9/64 | 0.1406 | 5/32 | 3.625 | 1.750 | 920-01406 |
| 5/32 | 0.1562 | 5/32 | 3.625 | 1.750 | 920-01562 |
| 11/64 | 0.1719 | 3/16 | 3.940 | 1.750 | 920-01719 |
| 3/16 | 0.1875 | 3/16 | 3.940 | 1.750 | 920-01875 |
| 13/64 | 0.2031 | 15/64 | 3.940 | 2.000 | 920-02031 |
| 7/32 | 0.2187 | 15/64 | 3.940 | 2.000 | 920-02187 |
| 15/64 | 0.2344 | 15/64 | 3.940 | 2.000 | 920-02344 |
| 1/4 | 0.2500 | 1/4 | 4.310 | 2.250 | 920-02500 |
| 17/64 | 0.2656 | 5/16 | 4.310 | 2.375 | 920-02656 |
| 9/32 | 0.2812 | 5/16 | 4.625 | 2.750 | 920-02812 |
| 19/64 | 0.2969 | 5/16 | 4.625 | 2.750 | 920-02969 |
| 5/16 | 0.3125 | 5/16 | 4.625 | 2.750 | 920-03125 |
| 21/64 | 0.3281 | 25/64 | 5.000 | 3.150 | 920-03281 |
| 11/32 | 0.3438 | 25/64 | 5.000 | 3.150 | 920-03438 |
| 23/64 | 0.3594 | 25/64 | 5.312 | 3.340 | 920-03594 |
| 3/8 | 0.3750 | 25/64 | 5.312 | 3.340 | 920-03750 |
| 25/64 | 0.3906 | 25/64 | 5.312 | 3.340 | 920-03906 |
| 13/32 | 0.4062 | 15/32 | 5.875 | 3.625 | 920-04062 |
| 27/64 | 0.4219 | 15/32 | 5.875 | 3.625 | 920-04219 |
| 7/16 | 0.4375 | 15/32 | 6.100 | 4.000 | 920-04375 |
| 15/32 | 0.4688 | 15/32 | 6.100 | 4.000 | 920-04688 |
| 31/64 | 0.4844 | 1/2 | 6.299 | 4.132 | 920-04844 |
| 1/2 | 0.5000 | 1/2 | 6.299 | 4.132 | 920-05000 |
Series M920 – Hurricane High Performance Solid Carbide (7X) Metric Drill
METRICMETRIC • STRAIGHT SHANK • ULTRA-BRONZE COATED | SIZES 3.0 – 12.0 MM
High Performance, Solid Carbide, (7X) metric drill. Designed for ultra performance drilling in a broad range of materials, including mild steel, alloy steel, stainless steel, and super alloys. This solid carbide coolant drill combined with our advanced Ultra-Bronze coating makes this your drill of choice.
▶View All M920 Sizes & Part Numbers59 sizes
| Tool Diameter (MM) | Decimal | Shank (MM) | OAL (MM) | Flute Length (MM) | Part Number |
|---|---|---|---|---|---|
| 3.0 | 0.1181 | 3.0 | 81 | 33 | M920-01181 |
| 3.2 | 0.1260 | 4.0 | 92 | 44 | M920-01260 |
| 3.3 | 0.1299 | 4.0 | 92 | 44 | M920-01299 |
| 3.4 | 0.1339 | 4.0 | 92 | 44 | M920-01339 |
| 3.5 | 0.1378 | 4.0 | 92 | 44 | M920-01378 |
| 3.7 | 0.1457 | 4.0 | 92 | 44 | M920-01457 |
| 3.8 | 0.1496 | 4.0 | 92 | 44 | M920-01496 |
| 4.0 | 0.1575 | 4.0 | 92 | 44 | M920-01575 |
| 4.2 | 0.1654 | 5.0 | 100 | 45 | M920-01654 |
| 4.5 | 0.1772 | 5.0 | 100 | 45 | M920-01772 |
| 4.6 | 0.1811 | 5.0 | 100 | 45 | M920-01811 |
| 4.8 | 0.1890 | 5.0 | 100 | 45 | M920-01890 |
| 4.9 | 0.1929 | 5.0 | 100 | 45 | M920-01929 |
| 5.0 | 0.1968 | 5.0 | 100 | 45 | M920-01968 |
| 5.1 | 0.2008 | 6.0 | 100 | 51 | M920-02008 |
| 5.2 | 0.2047 | 6.0 | 100 | 51 | M920-02047 |
| 5.3 | 0.2087 | 6.0 | 100 | 51 | M920-02087 |
| 5.4 | 0.2126 | 6.0 | 100 | 51 | M920-02126 |
| 5.5 | 0.2165 | 6.0 | 100 | 51 | M920-02165 |
| 5.7 | 0.2244 | 6.0 | 100 | 51 | M920-02244 |
| 5.8 | 0.2283 | 6.0 | 100 | 51 | M920-02283 |
| 5.9 | 0.2323 | 6.0 | 100 | 51 | M920-02323 |
| 6.0 | 0.2362 | 6.0 | 100 | 51 | M920-02362 |
| 6.1 | 0.2402 | 8.0 | 109 | 60 | M920-02402 |
| 6.2 | 0.2441 | 8.0 | 109 | 60 | M920-02441 |
| 6.3 | 0.2480 | 8.0 | 109 | 60 | M920-02480 |
| 6.4 | 0.2520 | 8.0 | 109 | 60 | M920-02520 |
| 6.5 | 0.2559 | 8.0 | 109 | 60 | M920-02559 |
| 6.8 | 0.2667 | 8.0 | 109 | 60 | M920-02677 |
| 6.9 | 0.2717 | 8.0 | 109 | 60 | M920-02717 |
| 7.0 | 0.2756 | 8.0 | 109 | 60 | M920-02756 |
| 7.2 | 0.2835 | 8.0 | 118 | 70 | M920-02835 |
| 7.4 | 0.2913 | 8.0 | 118 | 70 | M920-02913 |
| 7.5 | 0.2953 | 8.0 | 118 | 70 | M920-02953 |
| 7.6 | 0.2992 | 8.0 | 118 | 70 | M920-02992 |
| 7.7 | 0.3031 | 8.0 | 118 | 70 | M920-03031 |
| 7.8 | 0.3071 | 8.0 | 118 | 70 | M920-03071 |
| 8.0 | 0.3150 | 8.0 | 118 | 70 | M920-03150 |
| 8.1 | 0.3189 | 10.0 | 127 | 80 | M920-03189 |
| 8.2 | 0.3228 | 10.0 | 127 | 80 | M920-03228 |
| 8.3 | 0.3268 | 10.0 | 127 | 80 | M920-03268 |
| 8.5 | 0.3346 | 10.0 | 127 | 80 | M920-03346 |
| 8.8 | 0.3465 | 10.0 | 127 | 80 | M920-03465 |
| 8.9 | 0.3504 | 10.0 | 127 | 80 | M920-03504 |
| 9.0 | 0.3543 | 10.0 | 127 | 80 | M920-03543 |
| 9.2 | 0.3622 | 10.0 | 136 | 85 | M920-03622 |
| 9.25 | 0.3642 | 10.0 | 136 | 85 | M920-03642 |
| 9.3 | 0.3661 | 10.0 | 136 | 85 | M920-03661 |
| 9.5 | 0.3740 | 10.0 | 136 | 85 | M920-03740 |
| 9.7 | 0.3819 | 10.0 | 136 | 85 | M920-03819 |
| 9.8 | 0.3858 | 10.0 | 136 | 85 | M920-03858 |
| 10.0 | 0.3937 | 10.0 | 136 | 85 | M920-03937 |
| 10.2 | 0.4016 | 12.0 | 149 | 93 | M920-04016 |
| 10.5 | 0.4134 | 12.0 | 149 | 93 | M920-04134 |
| 11.0 | 0.4331 | 12.0 | 149 | 93 | M920-04331 |
| 11.2 | 0.4409 | 12.0 | 155 | 102 | M920-04409 |
| 11.5 | 0.4527 | 12.0 | 155 | 102 | M920-04527 |
| 11.7 | 0.4606 | 12.0 | 155 | 102 | M920-04606 |
| 12.0 | 0.4724 | 12.0 | 155 | 102 | M920-04724 |
Series 910 – High Performance Jobber Length Solid Carbide Drill
IMPERIALSOLID CARBIDE • TiN COATED • STRAIGHT SHANK | SIZES 3/16″ – 1/2″ INCH
High performance, C2 10% Micro Grain Carbide drill with helical coolant holes designed for deep holes 5x diameter. Successfully drills stainless such as 304 and 315, nickel alloy materials, cast iron aluminum and some carbon steels. Increase production with higher speed/feed rates and decreased cycle times.
▶View All 910 Sizes & Part Numbers21 sizes
| Tool Diameter (Inch) | Decimal | Shank Dia. (In.) | Flute Length (In.) | OAL (In.) | Part Number |
|---|---|---|---|---|---|
| * 3/16 | 0.1875 | 0.1875 | 1-5/8 | 2-3/4 | 910-01875 |
| * 13/64 | 0.2031 | 0.2031 | 1-3/4 | 3 | 910-02031 |
| * 7/32 | 0.2187 | 0.2187 | 1-3/4 | 3 | 910-02187 |
| * 15/64 | 0.2344 | 0.2344 | 2 | 3-1/4 | 910-02344 |
| * 1/4 | 0.2500 | 0.2500 | 2 | 3-1/4 | 910-02500 |
| * 17/64 | 0.2656 | 0.2656 | 2-1/8 | 3-1/2 | 910-02656 |
| * 9/32 | 0.2812 | 0.2812 | 2-1/8 | 3-1/2 | 910-02812 |
| * 19/64 | 0.2969 | 0.2969 | 2-3/8 | 3-3/4 | 910-02969 |
| * 5/16 | 0.3125 | 0.3125 | 2-3/8 | 3-3/4 | 910-03125 |
| * 21/64 | 0.3281 | 0.3281 | 2-1/2 | 4 | 910-03281 |
| * 11/32 | 0.3438 | 0.3438 | 2-1/2 | 4 | 910-03438 |
| * 23/64 | 0.3594 | 0.3594 | 2-3/4 | 4-1/4 | 910-03594 |
| * 3/8 | 0.3750 | 0.3750 | 2-3/4 | 4-1/4 | 910-03750 |
| * 25/64 | 0.3906 | 0.3906 | 2-7/8 | 4-1/2 | 910-03906 |
| * 13/32 | 0.4062 | 0.4062 | 2-7/8 | 4-1/2 | 910-04062 |
| * 27/64 | 0.4219 | 0.4219 | 2-7/8 | 4-1/2 | 910-04219 |
| * 7/16 | 0.4375 | 0.4375 | 2-7/8 | 4-1/2 | 910-04375 |
| * 29/64 | 0.4531 | 0.4531 | 3 | 4-3/4 | 910-04531 |
| * 15/32 | 0.4688 | 0.4688 | 3 | 4-3/4 | 910-04688 |
| * 31/64 | 0.4844 | 0.4844 | 3 | 4-3/4 | 910-04844 |
| * 1/2 | 0.5000 | 0.5000 | 3 | 4-3/4 | 910-05000 |
* Outgoing Items
Series 911 – High Performance Jobber Length Solid Carbide Drill
IMPERIALSOLID CARBIDE • TiAlN COATED • STRAIGHT SHANK | SIZES 3/16″ – 1/2″ INCH
High performance, C5 tough steel grade carbide with helical coolant holes for deep holes 5x diameter. Designed with a special shaped chisel edge for drilling tough low carbon steel applications at high speeds while maintaining accuracy, straightness and finish. Increase production with higher speed/feed rates and decreased cycle times.
▶View All 911 Sizes & Part Numbers21 sizes
| Tool Diameter (Inch) | Decimal | Shank Dia. (In.) | Flute Length (In.) | OAL (In.) | Part Number |
|---|---|---|---|---|---|
| * 3/16 | 0.1875 | 0.1875 | 1-5/8 | 2-3/4 | 911-01875 |
| * 13/64 | 0.2031 | 0.2031 | 1-3/4 | 3 | 911-02031 |
| * 7/32 | 0.2187 | 0.2187 | 1-3/4 | 3 | 911-02187 |
| * 15/64 | 0.2344 | 0.2344 | 2 | 3-1/4 | 911-02344 |
| * 1/4 | 0.2500 | 0.2500 | 2 | 3-1/4 | 911-02500 |
| * 17/64 | 0.2656 | 0.2656 | 2-1/8 | 3-1/2 | 911-02656 |
| * 9/32 | 0.2812 | 0.2812 | 2-1/8 | 3-1/2 | 911-02812 |
| * 19/64 | 0.2969 | 0.2969 | 2-3/8 | 3-3/4 | 911-02969 |
| * 5/16 | 0.3125 | 0.3125 | 2-3/8 | 3-3/4 | 911-03125 |
| * 21/64 | 0.3281 | 0.3281 | 2-1/2 | 4 | 911-03281 |
| * 11/32 | 0.3438 | 0.3438 | 2-1/2 | 4 | 911-03438 |
| * 23/64 | 0.3593 | 0.3594 | 2-3/4 | 4-1/4 | 911-03594 |
| * 3/8 | 0.3750 | 0.3750 | 2-3/4 | 4-1/4 | 911-03750 |
| * 25/64 | 0.3906 | 0.3906 | 2-7/8 | 4-1/2 | 911-03906 |
| * 13/32 | 0.4062 | 0.4062 | 2-7/8 | 4-1/2 | 911-04062 |
| * 27/64 | 0.4219 | 0.4219 | 2-7/8 | 4-1/2 | 911-04219 |
| * 7/16 | 0.4375 | 0.4375 | 2-7/8 | 4-1/2 | 911-04375 |
| * 29/64 | 0.4531 | 0.4531 | 3 | 4-3/4 | 911-04531 |
| * 15/32 | 0.4688 | 0.4688 | 3 | 4-3/4 | 911-04688 |
| * 31/64 | 0.4844 | 0.4844 | 3 | 4-3/4 | 911-04844 |
| * 1/2 | 0.5000 | 0.5000 | 3 | 4-3/4 | 911-05000 |
* Outgoing Items
Series M910 – High Performance Jobber Length Metric Solid Carbide Drill
METRICMETRIC • SOLID CARBIDE • TiN COATED • STRAIGHT SHANK | SIZES 4.0 – 11.0 MM
High performance, C2 10% Micro Grain Carbide drill with helical coolant holes designed for deep holes 5x diameter. Successfully drills stainless such as 304 and 315, nickel alloy materials, cast iron aluminum and some carbon steels. Increase production with higher speed/feed rates and decreased cycle times.
▶View All M910 Sizes & Part Numbers23 sizes
| Tool Diameter (MM) | Decimal | Shank Dia. (MM) | Flute Length (MM) | OAL (MM) | Part Number |
|---|---|---|---|---|---|
| * 4.00 | 0.1575 | 6.0 | 36 | 74 | M910-01575 |
| * 4.50 | 0.1772 | 6.0 | 36 | 74 | M910-01772 |
| * 4.80 | 0.1890 | 6.0 | 44 | 82 | M910-01890 |
| * 5.00 | 0.1968 | 6.0 | 44 | 82 | M910-01968 |
| * 5.50 | 0.2165 | 6.0 | 44 | 82 | M910-02165 |
| * 5.80 | 0.2283 | 6.0 | 44 | 82 | M910-02283 |
| * 6.00 | 0.2362 | 6.0 | 44 | 82 | M910-02362 |
| * 6.50 | 0.2559 | 8.0 | 53 | 91 | M910-02559 |
| * 6.80 | 0.2677 | 8.0 | 53 | 91 | M910-02677 |
| * 7.00 | 0.2756 | 8.0 | 53 | 91 | M910-02756 |
| * 7.50 | 0.2953 | 8.0 | 53 | 91 | M910-02953 |
| * 7.80 | 0.3071 | 8.0 | 53 | 91 | M910-03071 |
| * 8.00 | 0.3150 | 8.0 | 53 | 91 | M910-03150 |
| * 8.50 | 0.3346 | 10.0 | 61 | 103 | M910-03346 |
| * 8.80 | 0.3465 | 10.0 | 61 | 103 | M910-03465 |
| * 9.00 | 0.3543 | 10.0 | 61 | 103 | M910-03543 |
| * 9.50 | 0.3740 | 10.0 | 61 | 103 | M910-03750 |
| * 9.80 | 0.3858 | 10.0 | 61 | 103 | M910-03858 |
| * 10.00 | 0.3937 | 10.0 | 61 | 103 | M910-03937 |
| * 10.20 | 0.4016 | 12.0 | 71 | 118 | M910-04016 |
| * 10.50 | 0.4134 | 12.0 | 71 | 118 | M910-04134 |
| * 10.80 | 0.4252 | 12.0 | 71 | 118 | M910-04252 |
| * 11.00 | 0.4331 | 12.0 | 71 | 118 | M910-04331 |
* Outgoing Items
Series M911 – High Performance Jobber Length Metric Solid Carbide Drill
METRICMETRIC • SOLID CARBIDE • TiAlN COATED • STRAIGHT SHANK | SIZES 4.0 – 11.0 MM
High performance, C5 tough steel grade carbide with helical coolant holes for deep holes 5x diameter. Designed with a special shaped chisel edge for drilling tough low carbon steel applications at high speeds while maintaining accuracy, straightness and finish. Increase production with higher speed/feed rates and decreased cycle times.
▶View All M911 Sizes & Part Numbers23 sizes
| Tool Diameter (MM) | Decimal | Shank Dia. (MM) | Flute Length (MM) | OAL (MM) | Part Number |
|---|---|---|---|---|---|
| * 4.00 | 0.1575 | 6.0 | 36 | 74 | M911-01575 |
| * 4.50 | 0.1772 | 6.0 | 36 | 74 | M911-01772 |
| * 4.80 | 0.1890 | 6.0 | 44 | 82 | M911-01890 |
| * 5.00 | 0.1968 | 6.0 | 44 | 82 | M911-01968 |
| * 5.50 | 0.2165 | 6.0 | 44 | 82 | M911-02165 |
| * 5.80 | 0.2283 | 6.0 | 44 | 82 | M911-02283 |
| * 6.00 | 0.2362 | 6.0 | 44 | 82 | M911-02362 |
| * 6.50 | 0.2559 | 8.0 | 53 | 91 | M911-02559 |
| * 6.80 | 0.2677 | 8.0 | 53 | 91 | M911-02677 |
| * 7.00 | 0.2756 | 8.0 | 53 | 91 | M911-02756 |
| * 7.50 | 0.2953 | 8.0 | 53 | 91 | M911-02953 |
| * 7.80 | 0.3071 | 8.0 | 53 | 91 | M911-03071 |
| * 8.00 | 0.3150 | 8.0 | 53 | 91 | M911-03150 |
| * 8.50 | 0.3346 | 10.0 | 61 | 103 | M911-03346 |
| * 8.80 | 0.3465 | 10.0 | 61 | 103 | M911-03465 |
| * 9.00 | 0.3543 | 10.0 | 61 | 103 | M911-03543 |
| * 9.50 | 0.3740 | 10.0 | 61 | 103 | M911-03750 |
| * 9.80 | 0.3858 | 10.0 | 61 | 103 | M911-03858 |
| * 10.00 | 0.3937 | 10.0 | 61 | 103 | M911-03937 |
| * 10.20 | 0.4016 | 12.0 | 71 | 118 | M911-04016 |
| * 10.50 | 0.4134 | 12.0 | 71 | 118 | M911-04134 |
| * 10.80 | 0.4252 | 12.0 | 71 | 118 | M911-04252 |
| * 11.00 | 0.4331 | 12.0 | 71 | 118 | M911-04331 |
* Outgoing Items
Series 912 – High Performance Extended Length Twist Drill
IMPERIALSOLID CARBIDE • ULTRA-GOLD COATED • TWO FLUTE PARABOLIC • COMMON SHANK | SIZES 3/16″ – 17/32″ INCH
The Helical Wear Resistant (HWR) point is self-centering, eliminating the need for center drilling and is a low torque, free chip forming design with excellent edge retention when combined with this unique flute form. The parabolic flute eliminates the necessity of “pecking” to clear chips while allowing for much longer useful tool life in regrinding. The combination of unique flute and point configuration provides up to 2.5 times the strength of conventional drill designs. Recommended for non-ferrous materials such as aluminum and aluminum alloys, free machining stainless steel, steel and cast iron and composites.
▶View All 912 Sizes & Part Numbers23 sizes
| Tool Diameter (Inch) | Decimal | Shank Dia. (In.) | Flute Length (In.) | OAL (In.) | Part Number |
|---|---|---|---|---|---|
| 3/16 | 0.1875 | 0.2500 | 4 | 6 | 912-01875 |
| 13/64 | 0.2031 | 0.2500 | 4 | 6 | 912-02031 |
| 7/32 | 0.2188 | 0.2500 | 4 | 6 | 912-02188 |
| 15/64 | 0.2344 | 0.2500 | 4 | 6 | 912-02344 |
| 1/4 | 0.2500 | 0.2500 | 4 | 6 | 912-02500 |
| 17/64 | 0.2656 | 0.3750 | 4 | 6 | 912-02656 |
| 9/32 | 0.2812 | 0.3750 | 4 | 6 | 912-02812 |
| 19/64 | 0.2969 | 0.3750 | 4 | 6 | 912-02969 |
| 5/16 | 0.3125 | 0.3750 | 4 | 6 | 912-03125 |
| 21/64 | 0.3281 | 0.3750 | 4 | 6 | 912-03281 |
| 11/32 | 0.3438 | 0.3750 | 4 | 6 | 912-03438 |
| 23/64 | 0.3594 | 0.3750 | 4 | 6 | 912-03594 |
| 3/8 | 0.3750 | 0.3750 | 4 | 6 | 912-03750 |
| 25/64 | 0.3906 | 0.5000 | 4 | 6 | 912-03906 |
| 13/32 | 0.4062 | 0.5000 | 4 | 6 | 912-04062 |
| 27/64 | 0.4219 | 0.5000 | 4 | 6 | 912-04219 |
| 7/16 | 0.4375 | 0.5000 | 4 | 6 | 912-04375 |
| 29/64 | 0.4531 | 0.5000 | 4 | 6 | 912-04531 |
| 15/32 | 0.4688 | 0.5000 | 4 | 6 | 912-04688 |
| 31/64 | 0.4844 | 0.5000 | 4 | 6 | 912-04844 |
| 1/2 | 0.5000 | 0.5000 | 4 | 6 | 912-05000 |
| 33/64 | 0.5156 | 0.6250 | 4 | 6 | 912-05156 |
| 17/32 | 0.5312 | 0.6250 | 4 | 6 | 912-05312 |
Series 914 – High Performance Extended Length Twist Drill
IMPERIALSOLID CARBIDE • ULTRA-GOLD COATED • THREE FLUTE PARABOLIC • COMMON SHANK | SIZES 3/16″ – 17/32″ INCH
